Continue shopping “Hackett Scarves, Gloves & Hats | Mens Patchwork Cap Brown|Multi” has been added to your cart.
 
	                
            
	Sale!
	
		Hackett Socks & Underwear | Mens Mercerised Cotton Sock Short Black
$ 30.00 $ 14.00
    Mercerised Cotton Sock Short…
 
In stock
	
	
	
	 
	
	
		
					
				
  Description
These socks offer superb durability and do not shrink when washed due to their soft, mercerised cotton. The classic ribbed design and sober, solid colour is perfect to combine with one of our seasonal formal suits. – Long socks – Solid colour – HACKETT logo printed on the arch – Ribbed design
			 
					
					
					
				
 
-  100% Secure Shopping
-  Free Shipping From $ 60
-  Secure Shopping SSL Encryption
-  20-30 Days Return Guarantee
-  Payment Methods:     
 			 
					
				
 
Blazers & Jackets
|  | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| Chest | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 | 
| Waist | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 4/9 | 48 7/8 | 
| Blazer Length | 28 5/8 | 29 | 29 3/8 | 29 3/4 | 30 1/8 | 30 1/2 | 30 8/9 | 
| Across Shoulder | 17 3/8 | 17 7/8 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/8 | 
| Sleeve Length | 24 1/2 | 24 7/8 | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 
 
Suits
|  | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| Chest | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 | 
| Jacket Waist | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 | 
| Blazer Length | 28 5/8 | 29 | 29 3/8 | 29 3/4 | 30 1/8 | 30 1/2 | 31 | 
| Across Shoulder | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/8 | 
| Sleeve Length | 24 1/2 | 24 7/8 | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 
| Trousers Waist | 31 3/8 | 33 3/8 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 
| Hips | 39 | 41 | 43 | 45 | 47 | 49 | 50 3/4 | 
| Thigh | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 | 30 3/8 | 
| Hem Width | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 | 
| Inside Leg Unfinished | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 
 
Knitwear
|  | XS | S | M | L | XL | XXL | XXXL | 
| Chest | 37 | 38 5/8 | 40 1/8 | 42 1/2 | 44 7/8 | 47 1/4 | 49 1/2 | 
| Centre Back Length | 25 1/4 | 26 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 
| Sleeve Length | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 | 
 
Formal Shirts
|  | 14 | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 16.75 | 17 | 17.5 | 18 | 18.5 | 
| Chest | 103 | 108 | 113 | 118 | 121 | 124 | 130 | 133 | 136 | 142 | 149 | 156 | 
| Waist | 93 | 98 | 103 | 108 | 112 | 115 | 122 | 125 | 129 | 136 | 143 | 150 | 
| Hem Width | 101 | 106 | 111 | 116 | 119 | 122 | 128 | 131 | 134 | 140 | 147 | 154 | 
| Sleeve Length | 64 | 65 | 66 | 67 | 67.5 | 68 | 69 | 69.5 | 70 | 71 | 71.5 | 72 | 
| Centre Back Body Length | 76 | 77 | 78 | 79 | 79.5 | 80 | 81 | 81.5 | 82 | 83 | 84 | 85 | 
 
Polos
|  | XS | S | M | L | XL | XXL | XXXL | 
| Chest & Hem | 36 | 38 | 40 | 43 1/4 | 46 4/9 | 49 1/2 | 52 3/4 | 
| Centre Back Length | 26 3/4 | 27 1/8 | 27 1/2 | 28 1/8 | 28 3/4 | 29 3/8 | 29 8/9 | 
| Short Sleeve | 7 1/2 | 7 7/8 | 8 1/4 | 8 7/8 | 9 1/2 | 10 | 10 1/2 | 
| Long Sleeve | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 | 
 
Sweats
|  | XS | S | M | L | XL | XXL | XXXL | 
| Chest | 38 1/2 | 40 1/2 | 42 1/2 | 45 5/8 | 48 7/8 | 52 | 55 1/8 | 
| Hem | 32 1/4 | 34 1/4 | 36 1/4 | 39 3/8 | 42 1/2 | 45 5/8 | 48 7/8 | 
| Centre Back Length | 25 1/4 | 25 5/8 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 1/8 | 
| Sleeve Length | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 | 28 | 
 
Formalwear Size Guide
|  | XS | S | M | L | XL | XXL | XXXL | 
| Suits | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| Formal Shirts | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 
| Formal Trousers Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 
 
Trousers
|  | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 
| Waist | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 3/8 | 
| Hips | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 | 
| Thigh | 23 3/8 | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 | 
| Hem | 13 7/8 | 14 1/4 | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/8 | 
| Inside Leg | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 
 
Shoes
| UK | EU | CMS | 
| 6 | 40 | 26 | 
| 7 | 41 | 26.5 | 
| 8 | 42 | 27 | 
| 9 | 43 | 27.5 | 
| 10 | 44 | 28.5 | 
| 11 | 45 | 29 | 
 
 			 
			 
	
 
                    
                            
                        
                
                
             
Reviews
There are no reviews yet.